Search
S.NoStudent NameClassAdmission NoTC NoDateDOBRemarksView
1 MANASH MAJUMDAR XI 2349 987 23 Sep 2024 07 Jan 2007 TRANSFERRED View
2 YESHIKA I 1744 957 30 Mar 2024 10 Aug 2016 TRANSFERRED View
3 SAESHA BEHERA NURSERY 2531 984 22 May 2024 28 Aug 2020 TRANSFERRED View
4 ABHAY SHARMA II 1739 956 30 Mar 2024 21 Sep 2014 TRANSFERRED View
5 AIOSHI DAS V 2087 955 30 Mar 2024 20 Apr 2012 TRANSFERRED View
6 JOYDEEP SAHA VIII 2290 981 18 Apr 2024 06 Nov 2008 TRANSFERRED View
7 NANCY DOKANIA VIII 1974 980 18 Apr 2024 11 Jan 2010 TRANSFERRED View
8 AYUSHMAN GHOSH IV 1107 977 10 Apr 2024 28 Nov 2013 TRANSFERRED View
9 DIMPI DAS VI 1761 971 30 Mar 2024 18 Nov 2011 TRANSFERRED View
10 DHEERJYOTI ROY VI 964 948 30 Mar 2024 28 Nov 2011 TRANSFERRED View
11 MUSKAN JAISWAL XI 2301 978 10 Apr 2024 06 Apr 2007 TRANSFERRED View
12 ANKUSH BARMAN XI 2350 942 10 Apr 2024 13 Jun 2008 TRANSFERRED View
13 RESHA KHATIWARA III 2339 968 30 Mar 2024 10 Nov 2015 TRANSFERRED View
14 ANGELINA SINGH II 2255 953 30 Mar 2024 21 Jul 2015 TRANSFERRED View
15 NAMRATA SINGH VI 2254 954 30 Mar 2024 12 Oct 2011 TRANSFERRED View
16 HARSHIT KASWAN LKG 1874 949 30 Mar 2024 14 Apr 2019 TRANSFERRED View
17 AKSHATA SAHA VI 2180 975 04 Apr 2024 09 Nov 2011 TRANSFERRED View
18 SKAND IX 1773 974 03 Apr 2023 26 Jun 2008 TRANSFERRED View
19 BIHAN NARJINARY I 1893 969 30 Mar 2024 06 Oct 2016 TRANSFERRED View
20 DONA SINGHA VI 797 973 30 Mar 2024 07 Feb 2012 TRANSFERRED View
21 HARSHVARDHAN SHARMA VIII 1769 952 30 Mar 2024 12 Jul 2010 TRANSFERRED View
22 NAMAN GOWALA I 2099 958 30 Mar 2024 16 Sep 2016 TRANSFERRED View
23 SAYAK SAHA VII 1735 963 30 Mar 2024 01 Dec 2010 TRANSFERRED View
24 DHRUBAJIT MANDAL VIII 2009 950 30 Mar 2024 06 Apr 2010 TRANSFERRED View
25 ADRIZA PAUL VI 2182 951 30 Mar 2024 04 Feb 2012 TRANSFERRED View
12345678910...