Search
S.NoStudent NameClassAdmission NoTC NoDateDOBRemarksView
1 PRANAV SONIKAR I 1156 933 30 Aug 2023 06 Oct 2013 TRANSFERRED View
2 RAHUL KUMAR XI 1491 931 16 Jul 2023 04 Jun 2008 TRANSFERRED View
3 Arunjay Kumar IX 1924 932 31 Jul 2023 19 Sep 2010 TRANSFERRED View
4 DEBOSMITA SWARNAKAR XI 520 929 10 Jul 2023 07 Sep 2007 TRANSFERRED View
5 BIDISHA SWARNAKAR UKG 1721 930 10 Jul 2023 04 Aug 2016 TRANSFERRED View
6 VIRAT SHA VI 1816 928 14 Jul 2023 30 Nov 2012 TRANSFERRED View
7 ADITYA SINGHA V 549 838 04 Jul 2023 07 Jul 2023 TRANSFERRED View
8 KRRISH SAH IX 162 840 10 Jun 2023 03 Aug 2007 TRANSFERRED View
9 TUHINA PARVEEN VIII 1842 835 18 May 2023 18 Aug 2008 TRANSFERRED View
10 AIAN ISLAM II 1732 836 18 May 2023 15 Jan 2015 TRANSFERRED View
11 MANISHA ROY VI 414 833 27 Apr 2023 01 Nov 2010 TRANSFERRED View
12 SARTHAK SINGH VI 2031 831 24 Apr 2023 26 Aug 2010 TRANSFERRED View
13 AMRITA GHOSH XI 1612 834 05 May 2023 29 May 2005 TRANSFERRED View
14 SWAPNIL PRATIHAR II 1372 829 10 Apr 2023 10 Oct 2010 TRANSFERRED View
15 AARYAN SINHA UKG 1806 821 01 Apr 2023 06 Jul 2016 TRANSFERRED View
16 HARSHIT KUMAR II 1881 830 17 Apr 2023 22 Oct 2013 TRANSFERRED View
17 AKASH MAITI IV 504 823 04 Apr 2023 04 Oct 2012 TRANSFERRED View
18 KHUNDRAKPAM PAIKHOMBA MANGANG IV 1903 826 03 Apr 2023 04 Apr 2014 TRANSFERRED View
19 SHREYA GUPTA VI 1929 824 17 Apr 2023 13 Jan 2011 TRANSFERRED View
20 SUBHADIP DUTTA VI 1926 819 01 Apr 2023 07 Feb 2011 TRANSFERRED View
21 RIDIMA CHAKRABORTY VI 1775 822 01 Apr 2023 16 May 2009 TRANSFERRED View
22 RAJESH BARMAN V 562 816 01 Apr 2023 20 Dec 2011 TRANSFERRED View
23 PRAYAG RASAILY IV 793 818 01 Apr 2023 18 Feb 2013 TRANSFERRED View
24 AARYAN SINHA UKG 1806 821 01 Apr 2023 06 Jul 2016 TRANSFERRED View
25 AKASH ROY XI 2011 TC/802/2022 14 Oct 2022 05 Oct 2005 Transferred View
12345678910...